Package: @bluefly/agent-protocol v0.1.5
Total Tools: 88 MCP tools across 12 capability groups
Last Updated: 2026-02-16
Quick Reference
| Group | Tools | Prefix | Description |
|---|
| Agent Registry | 6 | agent. | OSSA manifest management |
| Platform Agents | 6 | platform. | BlueFly platform API |
| GitLab Ultimate | 23 | gitlab. | Full GitLab API |
| Compliance & OSSA | 9 | compliance. / ossa. | Policy and compliance |
| Vector Search/RAG | 5 | vector. | Qdrant vector store |
| Kubernetes | 6 | k8s. | Cluster management |
| Drupal LLM | 5 | drupal. | Drupal entities |
| Workflow Engine | 5 | workflow. | Workflow orchestration |
| Acquia Source | 11 | acquia. | Content Hub |
| Knowledge Graph | 6 | *_knowledge_graph* | Entity graph |
| Config Resolution | 6 | config. | Config sync |
| Total | 88 | | |
| Tool | Description |
|---|
agent.register | Register OSSA agent manifest |
agent.get_manifest | Retrieve manifest by GAID |
agent.validate_manifest | Validate OSSA compliance |
agent.search | Search by capability/tags |
agent.list | List all registered agents |
agent.update | Update agent metadata |
| Tool | Description |
|---|
platform.register_agent | Register with BlueFly platform API |
platform.discover_agents | Discover agents by capability |
platform.resolve_agent | Resolve agent by GAID |
platform.register_mcp_server | Register MCP server with Drupal |
platform.discover_mcp_servers | Discover MCP servers |
platform.health_check | Health check |
Core
| Tool | Description |
|---|
gitlab.create_issue | Create issue with labels, milestone, assignees |
gitlab.list_issues | List issues with filtering |
gitlab.update_issue | Update issue state/labels/assignees |
gitlab.create_mr | Create merge request |
gitlab.merge_mr | Merge approved MR |
gitlab.trigger_pipeline | Trigger CI/CD pipeline |
gitlab.get_pipeline_status | Get pipeline/job status |
Observability & Analytics
| Tool | Description |
|---|
gitlab.get_pipeline_metrics | Pipeline performance metrics |
gitlab.list_deployments | List deployments |
gitlab.list_environments | List environments |
gitlab.get_error_tracking | Sentry error tracking |
gitlab.list_audit_events | Compliance audit events |
gitlab.get_value_stream | Value Stream Analytics |
Security
| Tool | Description |
|---|
gitlab.get_vulnerabilities | Vulnerability report |
gitlab.get_security_report | Full security report (SAST/DAST/container/dep) |
Workspaces
| Tool | Description |
|---|
gitlab.list_workspaces | List remote dev workspaces |
gitlab.create_workspace | Create workspace |
gitlab.stop_workspace | Stop workspace |
Model Registry & KAS
| Tool | Description |
|---|
gitlab.list_models | List ML models |
gitlab.get_model_versions | Model versions |
gitlab.list_agents | KAS agents |
gitlab.get_agent_tokens | KAS agent tokens |
Protected Environments
| Tool | Description |
|---|
gitlab.get_protected_environments | Protected environment config |
| Tool | Description |
|---|
compliance.validate_ossa | Validate OSSA manifest |
compliance.generate_manifest | Generate manifest from project |
compliance.check_policy | Cedar policy check |
compliance.validate_openapi | Validate OpenAPI 3.1 spec |
compliance.audit_compliance | Full compliance audit (SOC2/GDPR) |
ossa.list_agents | List OSSA agents |
ossa.get_agent | Get agent details |
ossa.execute | Execute agent action |
ossa.sync_agents | Sync between registries |
| Tool | Description |
|---|
vector.index | Index documents into Qdrant |
vector.search | Semantic search |
vector.query | Query with filters |
vector.embed | Generate embeddings |
vector.retrieve | RAG retrieval (search + re-rank) |
| Tool | Description |
|---|
k8s.deploy | Deploy to cluster |
k8s.scale | Scale replicas |
k8s.status | Get deployment/pod status |
k8s.logs | Retrieve pod logs |
k8s.rollback | Rollback deployment |
k8s.health | Cluster health check |
| Tool | Description |
|---|
drupal.query | Query entities via JSON:API |
drupal.migrate | Run migrations |
drupal.validate | Validate config |
drupal.sync | Sync config (cex/cim) |
drupal.check | Status and health |
| Tool | Description |
|---|
workflow.create | Create workflow definition |
workflow.execute | Execute workflow |
workflow.status | Get execution status |
workflow.cancel | Cancel running workflow |
workflow.list | List definitions/executions |
| Tool | Description |
|---|
acquia.list_content | List Content Hub content |
acquia.get_content | Get content by ID |
acquia.create_content | Create content item |
acquia.update_content | Update content |
acquia.delete_content | Delete content |
acquia.search_content | Search with filters |
acquia.list_content_types | List content types |
acquia.get_content_with_relationships | Content + related entities |
acquia.list_canvas_pages | List Canvas pages |
acquia.get_canvas_page | Get Canvas page |
acquia.list_components | List Canvas components |
| Tool | Description |
|---|
query_knowledge_graph_entities | Query entities (projects, issues, MRs, users) |
query_knowledge_graph_relationships | Query relationships (HAS_ISSUE, AUTHORED_BY, CLOSES) |
traverse_knowledge_graph | Traverse from entity to discover connections |
get_related_entities_with_context | Related entities with metadata |
search_knowledge_graph_semantic | Semantic search across graph |
build_agent_context_graph | Build context graph for agent |
| Tool | Description |
|---|
config.sync | Sync all configs to disk |
config.get | Get resolved config by template ID |
config.list | List available templates |
config.health | Config system health |
config.endpoints | Public endpoint URLs |
config.otel | OTel configuration for GitLab |
See Also
- MCP Server Reference — Full architecture docs
- Deployment Guide — Deployment and CI/CD