MCP Bridge Architecture
Last Updated: 2026-02-16
Status: Planned
MCP Servers (Run on NAS)
[object Object]
| Tool | Description |
|---|
ossa_list_agents | List all registered agents with manifests |
ossa_validate_manifest | Validate a manifest against schema |
ossa_check_separation | Check separation of duties for an agent pair |
ossa_get_agent | Get full agent details by ID |
ossa_mesh_status | Current mesh topology and agent health |
Deployment: mesh.bluefly.internal/mcp, HTTP transport, Tailscale + token auth.
[object Object]
| Tool | Description |
|---|
infra_nas_status | Synology NAS health (CPU, RAM, volumes, Docker) |
infra_vast_status | Vast.ai instance status (GPU util, model loaded) |
infra_litellm_models | Available models via LiteLLM gateway |
infra_tailscale_peers | Connected Tailscale nodes |
infra_service_health | Check specific service endpoint |
[object Object]
| Tool | Description |
|---|
buildkit_agents_list | List all agents in marketplace |
buildkit_validate | Validate agent against OSSA spec |
buildkit_workspace | Workspace status with risk analysis |
buildkit_drupal_sync | Trigger drupal sync status check |
[object Object]
| Tool | Description |
|---|
openclaw_ask_agent | Route question to OpenClaw agent |
openclaw_list_agents | List available OpenClaw agents/skills |
openclaw_agent_memory | Query conversation memory |
openclaw_run_skill | Execute a specific skill |
openclaw_cron_status | Check scheduled task status |
GitLab Group MCP Configuration
{
"mcpServers": {
"bluefly-ossa": {
"type": "http",
"url": "https://mesh.bluefly.internal/mcp",
"approvedTools": true
},
"bluefly-infra": {
"type": "http",
"url": "https://api.blueflyagents.com/mcp",
"approvedTools": ["infra_service_health", "infra_tailscale_peers"]
},
"bluefly-buildkit": {
"type": "http",
"url": "https://api.blueflyagents.com/mcp/buildkit",
"approvedTools": true
},
"bluefly-openclaw": {
"type": "http",
"url": "https://api.blueflyagents.com/mcp/openclaw",
"approvedTools": ["openclaw_ask_agent", "openclaw_list_agents"]
}
}
}